Girls can face the worst weather in the Feliz parka with its water-repellent material. This block colored garment has a hood and is offered in a wide cut.
- Made from lined recycled nylon
- Fastens with snap buttons
- Drawstring at the waist
- Two flap pockets at the front
Composition : 100% Polyamide
Ref : S04GOUW00052
- Delivery at Home with signature (3 to 5 days).
- Delivery in Store (3 to 5 days).
- Free return within 30 days (prepaid label in each package).
Secured payments
- Credit cards, ApplePay, GooglePay, Paypal, WeChat Pay, Alipay
Add gift wrapping to your order at the shopping cart step (Free). The items are wrapped in tissue paper scented with Eau de Bonpoint then inserted into a box closed with a ribbon.
Please note: Bonpoint boxes are not suitable for items that are too bulky (suitcases, certain coats for example) or are not suitable for certain types of products (perfumes, care, stuffed animals, etc.).
Our Bonpoint advisors are available to answer all your questions by email or by phone on +33(0)1 47 48 79 69
Accessories (benny, hat)
Size | Age |
---|---|
1 | 6 - 12 months |
2 | 18 - 24 months |
3 | 36 months |
Benny, Hat
Size | Age |
---|---|
3 | 3 - 4 years |
4 | 6 - 8 years |
5 | 10 - 12 years |
6 | 14 years |
Cap
Size | Diameter |
---|---|
1 | 53 cm |
2 | 55 cm |
Socks
Size | Shoes size |
---|---|
4 | 25 - 26 |
5 | 27 - 30 |
6 | 31 - 34 |
7 | 35 - 38 |
Gloves
Size | Age |
---|---|
1 | 4 - 6 years |
2 | 8 - 10 years |
3 | 12 - 14 years |
Belts
Size | Age |
---|---|
1 | 3 - 4 years |
2 | 6 - 8 years |
3 | 10 - 12 years |
4 | 14 years |
Newborn / Baby Clothes
Size | Height (cm) |
---|---|
Newborn | Up to 50 cm |
1 month | Up to 54 cm |
3 months | Up to 58 cm |
6 months | Up to 66 cm |
12 months | Up to 73 cm |
18 months | Up to 81 cm |
2 years | Up to 86 cm |
3 years | Up to 96 cm |
Others clothes for Newborn / Baby (sleeping bag, mittens, booties )
Size | Age |
---|---|
1 | 6 - 12 months |
2 | 18 - 24 months |
3 | 36 months |
Girl Clothes
Size | Height (cm) |
---|---|
4 years | Up to 104 cm |
6 years | Up to 116 cm |
8 years | Up to 128 cm |
10 years | Up to 140 cm |
12 years | Up to 152 cm |
14 years | Up to 158 cm |
Sleeveless jackets, skirts, underwears and others clothes for Girl
Size | Age |
---|---|
1 | 4 years |
2 | 6 - 8 years |
3 | 10 - 12 years |
4 | 14 years |
Size EUR | Size UK | Size US | MM |
---|---|---|---|
16 | 0,5 | 1 | 97 |
17 | 1,5 | 2 | 104 |
18 | 2 | 3,5 | 110 |
19 | 3 | 3,5 | 117 |
20 | 4 | 4,5 | 123 |
21 | 5 | 5,5 | 130 |
22 | 5,5 | 6,5 | 135 |
23 | 6,5 | 7 | 142 |
24 | 7 | 8 | 148 |
25 | 8 | 8,5 | 154 |
26 | 9 | 9,5 | 160 |
27 | 9,5 | 10 | 164 |
28 | 10,5 | 11 | 175 |
29 | 11,5 | 12 | 180 |
30 | 12 | 12,5 | 185 |
31 | 13 | 13,5 | 190 |
32 | 13,5 | 1 | 198 |
33 | 1,5 | 2 | 205 |
34 | 2 | 2,5 | 210 |
35 | 3 | 3,5 | 217 |
36 | 3,5 | 4,5 | 224 |
37 | 4 | 5 | 236 |
38 | 4,5 | 6 | 243 |
39 | 5,5 | 7 | 250 |
40 | 6,5 | 8 | 256 |
Boy Clothes
Size | Height (cm) |
---|---|
4 years | Up to 104 cm |
6 years | Up to 116 cm |
8 years | Up to 128 cm |
10 years | Up to 140 cm |
12 years | Up to 152 cm |
14 years | Up to 164 cm |
Sleeveless jackets, underwears and others clothes for Boy
Size | Age |
---|---|
1 | 4 years |
2 | 6 - 8 years |
3 | 10 - 12 years |
4 | 14 years |
Woman Clothes
France | Europe | US | Chest Size | Waist Size | Hip Size | Leg Height |
---|---|---|---|---|---|---|
34 | XS | 0 - 4 | 78 - 82 cm | 58 - 62 cm | 84 - 88 cm | 106 cm |
36 | S | 4 - 6 | 82 - 86 cm | 62 - 66 cm | 88 - 92 cm | 108 cm |
38 | M | 6 - 8 | 86 - 90 cm | 66 - 70 cm | 92 - 96 cm | 109 cm |
40 | L | 8 | 90 - 94 cm | 70 - 74 cm | 96 - 100 cm | 110 cm |
42 | XL | 10 | 94 - 98 cm | 74 - 78 cm | 100 - 104 cm | 112 cm |